| Ðåãèîíàëüíàÿ ìîíîïîðîäíàÿ âûñòàâêà | | Ðîññèÿ, ðåãèîíàëüíàÿ, 10.05.2003, Êèïèíà Ì.(Ôèíëÿíäèÿ) |  | | REULTS OF FINAL COMPETITIONS |  | |
MALES - PUPPY | | 001 | v.p.
Best Puppy
| | Zhakener Tochka Ru , , 25.08.2002 Wheatengale Agent Kuper Wheatengale Baileys | MALES - JUNIOR | | 001 | ex.
Best Junior
| | Wheatengale Efim , , 29.06.2002 Wheaten Rebel`s Cougar Wheatengale Beatrix | | 001 | ex. Þ.Ê×Ê Best Female Junior
| | Kattiline Triumph , , 28.05.2007 Misteriya Remo Talisman Misterija Remo Solli | | 002 | v.g.
| | Wheatengale Elisey Tsarevich , , 29.06.2002 Wheaten Rebel`s Cougar Wheatengale Beatrix | MALES - INTERMEDIA | | á/ì | v.g.
| | Wheatengale Discovery Of Golden Century , , 11.09.2001 Wheaten Rebel`s Walk On Top Wheatengale Beatrix | MALES - WINNER | | 001 | ex. Ê×Ê
| | Wheatengale Douglas Golden Rain , , 11.09.2001 Wheaten Rebel`s Walk On Top Wheatengale Beatrix | MALES - CHAMPION | | 001 | ex.
| | Wheatengale Winni-pooh , RKF 1021410, 03.06.1999 Armagh Alister vom Sennhues Wheatengale Beatrix | MALES - CLUB CHAMPION | | 001 | ex.
Best Male, Best of Breed
| | Wheaten Rebel`s Cougar , ÐÊÔ 1242830, 27.08.2001 Wheatstone Connery Wheaten Rebel`s Vanity Fair | FEMALES - PUPPY | | á/ì | v.p.
| | Jacqueline Wheatenvay , ÐÊÔ 1332248, 25.08.2002 Wheatengale Agent Kuper Wheatengale Baileys | FEMALES - JUNIOR | | 002 | ex.
| | Wheatengale Elena Prekrasnaya Dara , , 29.06.2002 Wheaten Rebel`s Cougar Wheatengale Beatrix | FEMALES - OPEN | | 001 | ex.
| | Wheatengale Golden Fliis , 1245257, 27.04.2001 Wheatengale Winni-pooh Wheatengale Baileys | FEMALES - WINNER | | íåÿâ. |
| | Wheatengale Daiana Daddy Dream , BCU 040-000001 RKF 1245315, 11.09.2001 Wheaten Rebel`s Walk On Top Wheatengale Beatrix |
|
 |
|